The company that pioneered the technology of small ventilators in Korea for the first time · DOSCO CLEAN AIR SYSTEM
Company introduction
G Clean 700, G Clean 700 Plus (Multi Pan)
Features and specifications
●Fixed pressure, the static wind volume
●Making the lowest noise designed by fluid engineering and acoustics
●Extended multi-branch& multi-type fan(2-4 way)
●Embedded ceiling type
●Built-in reverse flow prevention damper
●Making the lowest noise designed by fluid engineering and acoustics
●Extended multi-branch& multi-type fan(2-4 way)
●Embedded ceiling type
●Built-in reverse flow prevention damper
Product details

Blueprint

Quarterly air volume ratio

Performance curve

Product specification
| model name | Gclean 700 | G Clean 700 Plus |
|---|---|---|
| Static pressure | 25~250Pa | 25~250Pa |
| Air volume | 90.2CMH | 111CMH |
| Power Consumption | 35W | 45W |
| noise | 26dB | 38dB |
| Rated voltage | 220V,60Hz | 220V,60Hz |
| Grill cover size | 285mm×285mm×163mm | 285mm×285mm×163mm |
| Installation standard size (∓5mm) |
Embedded |
Embedded |
| weight | 3kg (as of the first quarter) | 3kg (as of the first quarter) |
| Connection option | 100Ø (intake, exhaust) | 100Ø (intake, exhaust) |
| Optional | Multi branch (3WAY) integrated wireless electric damper | Multi branch (3WAY) integrated wireless electric damper |
| model name | Static pressure | Effective air volume | Power Consumption | noise | power | weight |
|---|---|---|---|---|---|---|
| G Clean 700ES(A) | 420Pa | 100CMH | 39W | 36.9dB | 220V/60Hz | 2.3kg |
| G Clean 700ES(B) | 440Pa | 110CMH | 40W | 40.3dB | 220V/60Hz | 2.3kg |
| G Clean 700ES(C) | 460Pa | 130CMH | 49W | 45dB | 220V/60Hz | 2.3kg |
| G Clean 700ES(D) | 470Pa | 140CMH | 50W | 48dB | 220V/60Hz | 2.3kg |
| G Clean 700ES(E) | 490Pa | 170CMH | 53W | 52dB | 220V/60Hz | 2.3kg |
| G Clean 700ES(F) | 500Pa | 210CMH | 58W | 58dB | 220V/60Hz | 2.3kg |






